Trail-Link socket kits are supplied with the correct fasteners and wiring guidelines to ensure hassle free connecting.
- SOCKETS -
- SOCKETS -
U-CONNECT HIGH IMPACT TRAILER SOCKET
PART# 600-102
SOUTH AFRICAN STANDARD | ||
CONTACT/FUNCTION | COLOUR | NO. |
Left turn / Hazard | Yellow | 1 |
Spare | Blue | 2 |
Earth / Return / Ground | White | 3 |
Right turn / Hazard | Green | 4 |
Right tail / Number plate | Brown | 5 |
Stop | Red | 6 |
Left tail / Number plate | Black | 7 |
SPECIAL FEATURES |
|
15 PIN SOCKET
PART# 600-202
15PIN EUROPEAN STANDARD | ||
CONTACT/FUNCTION | COLOUR | NO. |
Left turn / Hazard | Yellow | 1 |
Right turn / Hazard | Green | 2 |
Fog tail light | Blue | 3 |
Ground/Earth/Return for contacts 1-7 | White | 4 |
Left tail/Number plate/Markers | Black | 5 |
Right tail/Number plate/Markers Brown | Brown | 6 |
Stop | Red | 7 |
Reversing lights | Pink | 8 |
Power supply (Continuous plus) | Orange | 9 |
Brake lining wear sensor | Grey | 10 |
Pressure sensor for spring brake system | Black/White | 11 |
Rear axle lift system | White/Blue | 12 |
Ground/Earth/Return for data line | White/Red | 13 |
Data line | White/Green | 14 |
Data line | White/Brown | 15 |
SPECIAL FEATURES |
|
7PIN EBS SOCKET
PART# 600-302
EBS | ||
CONTACT/FUNCTION | COLOUR | NO. |
Solenoid control valve plus | Red | 1 |
Electronic plus | Black | 2 |
Electronic minus | Yellow | 3 |
Solenoid control valve minus | Brown | 4 |
Warning system | White | 5 |
Data line | White/Green | 6 |
Data line | White/Brown | 7 |
SPECIAL FEATURES |
|
7PIN ALL FEMALE TRAILER SOCKET
PART# 600-103
SPECIAL FEATURES |
|
EURO/USA METAL SOCKET
PART# 600-502
EUROPEAN STANDARD | ||
CONTACT/FUNCTION | COLOUR | NO. |
Earth / Return / Ground | White | 1 |
Left tail / Number plate | Black | 2 |
Left turn / Hazard | Yellow | 3 |
Stop | Red | 4 |
Right turn / Hazard | Green | 5 |
Right tail / Number plate | Brown | 6 |
Trailer brake control | Blue | 7 |
SPECIAL FEATURES |
|
13PIN SOCKET
PART# 600-902
13PIN EUROPEAN STANDARD | ||
CONTACT/FUNCTION | COLOUR | NO. |
Left turn / Hazard | Yellow | 1 |
Fog tail light | Blue | 2 |
Ground/Earth/Return for contacts 1-7 | White | 3 |
Right turn / Hazard | Green | 4 |
Right tail/Number plate/Markers Brown | Brown | 5 |
Stop | Red | 6 |
Left tail/Number plate/Markers | Black | 7 |
Reversing lights | Pink | 8 |
Power supply (Continuous plus) | Orange | 9 |
Power supply (Circuited with ignition switch) | Grey | 10 |
Ground for power supply (Circuited with ignition switch) | Black/White | 11 |
NOT OCCUPIED | 12 | |
Ground lead for for reversing lights and power supply (Continuous plus) | White/Red | 13 |
SPECIAL FEATURES |
|