Trail-Link is a proud manufacturer of electrical harnesses for many OE brands.
Our underbody range includes correctly spec’d trailer cable, protective products and junction boxes for safer wiring.
Trail-Link is a proud manufacturer of electrical harnesses for many OE brands.
Our underbody range includes correctly spec’d trailer cable, protective products and junction boxes for safer wiring.
SPECIAL FEATURES |
|
SOUTH AFRICAN STANDARD | ||
CONTACT/FUNCTION | COLOUR | NO. |
Left turn / Hazard | Yellow | 1 |
Spare | Blue | 2 |
Earth / Return / Ground | White | 3 |
Right turn / Hazard | Green | 4 |
Right tail / Number plate | Brown | 5 |
Stop | Red | 6 |
Left tail / Number plate | Black | 7 |
SPECIAL FEATURES |
|
15PIN EUROPEAN STANDARD | ||
CONTACT/FUNCTION | COLOUR | NO. |
Left turn / Hazard | Yellow | 1 |
Right turn / Hazard | Green | 2 |
Fog tail light | Blue | 3 |
Ground/Earth/Return for contacts 1-7 | White | 4 |
Left tail/Number plate/Markers | Black | 5 |
Right tail/Number plate/Markers Brown | Brown | 6 |
Stop | Red | 7 |
Reversing lights | Pink | 8 |
Power supply (Continuous plus) | Orange | 9 |
Brake lining wear sensor | Grey | 10 |
Pressure sensor for spring brake system | Black/White | 11 |
Rear axle lift system | White/Blue | 12 |
Ground/Earth/Return for data line | White/Red | 13 |
Data line | White/Green | 14 |
Data line | White/Brown | 15 |
SPECIAL FEATURES |
|
EBS | ||
CONTACT/FUNCTION | COLOUR | NO. |
Solenoid control valve plus | Red | 1 |
Electronic plus | Black | 2 |
Electronic minus | Yellow | 3 |
Solenoid control valve minus | Brown | 4 |
Warning system | White | 5 |
Data line | White/Green | 6 |
Data line | White/Brown | 7 |
SPECIAL FEATURES |
|
ABS | ||
CONTACT/FUNCTION | COLOUR | NO. |
Solenoid control valve plus | Red | 1 |
Electronic plus | Black | 2 |
Electronic minus | Yellow | 3 |
Solenoid control valve minus | Brown | 4 |
Warning system | White | 5 |
SPECIAL FEATURES |
|
SPECIAL FEATURES |
|
SPECIAL FEATURES |
|
SPECIAL FEATURES |
|